Sgt. Tommy Barnett Training & Recruiting Coordinator
|
Sgt. Tommy Barnett has been with the
Carlsbad Police Department since 1998.
He has been the training & recruiting
Coordinator since 2006.
Police Officer Fitness Standards:
Carlsbad Police Department
# 1 Upper Body Strength / 1 minute minimum number of push-ups:
Age Male Female
20-29 29 23
30-39 24 19
40-49 18 13
50-59 13 12
60+ 10 5
# 2 Muscular Endurance / 1 minute minimum number of sit-ups:
Age Male Female
20-29 38 32
30-39 35 25
40-49 29 20
50-59 24 14
60+ 19 6
# 3 Aerobic Power / 1.5 mile run - 40th percentile / Cooper (minutes:seconds):
Age Male Female
<20 12:25 14:49
20-29 12:25 14:49
30-39 12:51 15:25
40-49 13:46 16:12
50-59 14:54 17:14
60+ 16:16 18:00
# 4 Anaerobic Power / 300 meter run (seconds):
Age Male Female
<20 59.0 71.0
20-29 59.0 71.0
30-39 58.9 79.0
40-49 72.0 94.0
50-59 83.2 94.0
60+ 83.2 94.0
# 5 Flexibility / sit & reach (inches):
Age Male Female
<20 16.5 20.5
20-29 16.5 19.3
30-39 15.5 18.3
40-49 14.3 17.3
50-59 13.3 16.8
60+ 12.3 15.5
Testing Dates and Information
|